| Underlying Product | Copper Cathode |
| Trading Unit | 5 ton/lot |
| Quotation Unit | Yuan (RMB)/ton |
| Tick Size | 10 Yuan/ton |
| Daily Price Limit | Within range of 3% above or below the settlement price of the previous trading day |
| Contract Months | January to December |
| Trading Hours | 9:00 am to 11:30 am, 1:30 pm to 3:00 pm |
| Last Trading Day | The 15th day of the spot month (postponed if legal holidays) |
| Delivery Duration | 16th to 20th day of the spot month (postponed if legal holidays) |
| Deliverable Grades | Standard goods:Standard Copper Cathode, GB/T467-1997,
Copper+Silver99.95% Substitutions:1.High grade Copper,GB/T467-1997 1.The LME Registered Brand,BS6017-1981,AMD5725(CU-CATH-1) |
| Delivery Sites | SHFE approved warehouses |
| Minimum Transaction Margin | 5% of contract value |
| Transaction Fee | Equal or below 0.02% of transaction value (risk reserve included) |
| Delivery Method | Physical Delivery |
| Symbol | CU |
| Listed Bourse | SHFE |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!